Lower your energy bills with clean solar power. Professional assessment through full installation.
Evaluate your roof, energy usage, and incentives to build your solar plan.
Professional residential and commercial solar system installation.
Add backup battery storage for evenings and power outages.
Smart monitoring to track solar production and savings in real time.
Pre-installation roof inspection and structural prep work.
Maximize federal ITC tax credits and California solar incentives.
Every tier clearly listed. Written estimate before work begins. No hidden fees ever.
| Service Tier | What's Included | Price | Action |
|---|---|---|---|
| Site Assessment | Solar feasibility β roof inspection + savings estimate | $49.99 | Book Now |
| Shade Analysis | Advanced 3D sun path model + energy report | $99.99 | Book Now |
| System Design | Custom solar layout + inverter selection + permit drawings | $149.99 | Book Now |
| Permit Package | Full permit application and city/utility submission | $249.99 | Book Now |
| Monitoring SetupPOPULAR | Solar monitoring system β real-time app connected | $299.99 | Book Now |
| Battery Assessment | Battery backup feasibility study with ROI | $349.99 | Book Now |
| Battery Install (Small) | Small battery storage install up to 5kWh | $549.99 | Book Now |
| 4-Panel Starter System | 4 solar panels + micro-inverters, grid-tie | $699.99 | Book Now |
| 8-Panel System | 8-panel residential install with inverter + wiring | $849.99 | Book Now |
| Full Residential Solar | Up to 12 panels with battery option + project manager | $999.99 | Book Now |
* All prices are estimates. Written quote provided before work begins. No hidden fees.
Tell us your tier and we'll respond within 2 hours with a confirmed estimate.
425 W Regent St
Inglewood, CA 90301
Not satisfied? Full refund guaranteed, no questions asked.